Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Marka: ZYD rusztowanie
| Jednostki sprzedaży: | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
| specification | Surface | Weight(kg) |
| 190*76*1.5mmT*730mmL | Hot-dip Galvanized | 6.18 |
| 190*76*1.5mmT*1050mmL | Hot-dip Galvanized | 8.07 |
| 190*76*1.5mmT*1500mmL | Hot-dip Galvanized | 10.54 |
| 190*76*1.5mmT*2000mmL | Hot-dip Galvanized | 13.88 |
| 190*76*1.5mmT*2500mmL | Hot-dip Galvanized | 16.83 |
| 190*76*1.5mmT*3000mmL | Hot-dip Galvanized | 19.19 |
| Origin |
China |
| Type | Scaffolding |
| Warranty | 1 year |
| Brand Name | ZYD |
| Product Name | 190mm Steel Decking |
| Technology | Resistance Welding |
| Hook | ZYT Hook/Stamped Hook |
| Width |
190mm
|
| Height | 76mm |
| Length | 730mm-3072mm |
| Thickness | 1.5mm |
| Material | Q235 |
| Certifications | TUV, SGS, ISO9001 |
| Surface treatment | Pre-Galvanized/Hot-Dip Galvanized |

Może ci się spodobać również